Index of /vendor/tecnickcom/horstoeko/zugferd/src/yaml/extended/udt

 NameLast modifiedSizeDescription

 Parent Directory   -  
 RateType.yml 2024-12-29 22:28 335  
 TextType.yml 2024-12-29 22:28 336  
 NumericType.yml 2024-12-29 22:28 338  
 PercentType.yml 2024-12-29 22:28 338  
 IndicatorType.yml 2024-12-29 22:28 455  
 DateType.yml 2024-12-29 22:28 514  
 DateTimeType.yml 2024-12-29 22:28 542  
 IDType.yml 2024-12-29 22:28 605  
 MeasureType.yml 2024-12-29 22:28 609  
 QuantityType.yml 2024-12-29 22:28 610  
 DateType.DateStringA..>2024-12-29 22:28 615  
 AmountType.yml 2024-12-29 22:28 616  
 DateTimeType.DateTim..>2024-12-29 22:28 623  
 BinaryObjectType.yml 2024-12-29 22:28 886  
 CodeType.yml 2024-12-29 22:28 890